
Radio, TV, satellite communication
Tariffs for use of technical devices of public radio communication, radio and TV transmission
Items N | Articles N | Services | Tariff (including VAT per 1-hour use), manat | |
---|---|---|---|---|
For budget organizations | For other organizations | |||
1 | Radio transmission stations (antenna fiber systems) | |||
A | Respective of power in mid and short waves: | |||
1 | 1kw (including 1kw) | 1,95 | 2,40 | |
2 | 1-7 kw (including 7kw) | 3,25 | 4 | |
3 | 7-20kw (including 20kw) | 5,20 | 6,40 | |
4 | 20-30kw (including 30 kw) | 6,50 | 8 | |
5 | 30-50kw (including 50 kw) | 9,75 | 12 | |
6 | 50-100kw (including 100kw) | 13 | 16 | |
7 | 100-150kw (including 150kw) | 14,30 | 17,60 | |
8 | 100-150kw (including 150kw) | 16,90 | 20,80 | |
9 | 170-500kw (including 500kw) | 19,50 | 24 | |
10 | Higher than 500 kw | 26 | 32 | |
B | Special radio transmission antenna fiber units: | |||
1 | ARRT | 0,81 | 1,26 | |
2 | SV ( 2+2 ) | 1,04 | 2,24 | |
C | Respective of power in ultra-short wave and FM range: | |||
1 | 10W (including 10W) mono/stereo | 0,13/0,19 | 0,21/0,24 | |
2 | 10-100 W (including 100W) mono/stereo | 0,26/0,35 | 0,42/0.48 | |
3 | 100-500 W (including 500W) mono/stereo | 0,39/0,52 | 0,84/0,96 | |
4 | 500 W-1 kw (including 1 kw) mono/stereo | 0,78/1,04 | 1,75/2 | |
5 | 1-5kw (including 5kw) mono/stereo | 1,17/1,56 | 2,52/2,88 | |
6 |
Higher than 5kw mono/stereo
Higher than 5kw mono/stereo |
1,56/1,92 | 3,50/4 | |
2 | Transmission and allocation of TV and radio programs and phone channels via RRL: | |||
1 | Allocation of RRL for transmission of TV and radio programs and phone channels via RRL (roll/km) | 0.03 | 0.04 | |
2 | Transmission of TV and radio programs via cable (optic, MIS and etc) chan/km | 0.04 | 0.05 | |
3 | Presenting channels for radio transmission (chan /km) | 0.01 | 0.01 | |
4 | Allocation of TV programs | 0.01 | 0.01 | |
5 | Allocation of radio programs | 0.01 | 0.01 | |
3 | TV transmission stations (with antenna fiber systems) | |||
A | Respective of power on meter (VHF) range: | |||
1 | 1-10 W (including 10 W ) | 0.65 | 0.8 | |
2 | 10-30 W (including 30 W ) | 0.97 | 1.20 | |
3 | 30-100 W (including 100 W ) | 1.3 | 1.60 | |
4 | 100 -500 W (including 500 kw ) | 1.62 | 2 | |
5 | 500 W -1kw (including 1 kw ) | 1.95 | 2.40 | |
6 | 1-5 kw (including 5 kw ) | 3.38 | 4.16 | |
7 | 5-20 kw (including 20 kw ) | 5.52 | 6.80 | |
8 | Higher than 20 kw | 6.16 | 7.60 | |
B | Respective of power on decimeter (UHF) range: | |||
1 | 1-10 W (including 10 W ) | 0.96 | 1.20 | |
2 | 10-30 W (including 30 W ) | 1.30 | 1.60 | |
3 | 30-100 W (including 100 W ) | 1.95 | 2.40 | |
4 | 100-500 W (including 500 W ) | 2.60 | 3.20 | |
5 | 500 W -1kw (including 1 kw ) | 3.25 | 4 | |
6 | 1-5 kw (including 5 kw ) | 4.22 | 5.20 | |
7 | 5-20 kw (including 20 kw ) | 6.16 | 7.60 | |
8 | Higher than 20 kw | 7.46 | 9.20 | |
C | Satellite reception and transmission stations: | |||
1 | Digital (transmission) | 3.90 | 4.80 | |
2 | Digital (transmission) | 0.26 | 0.32 | |
3 | Digital (reception) | 0.48 | 0.96 | |
D | TV and radio transmission antenna fiber units (when separately used): | |||
1 | Up to 1kw | 0.39 | 0.48 | |
2 | Higher than 1kw | 0.78 | 1.25 | |
E | TV and radio transmission power collecting units (when separately used): | |||
1 | Up to 1kw | 0.13 | 0.16 | |
2 | Higher than 1kw | 0.26 | 0.42 | |
Note: 1. Use of technical devices for transmission of TV and radio broadcasts of foreign countries is regulated by contract prices in base of bilateral agreement on condition not to be lower than tariffs set for local users, except cases considered in legislation or interstate agreements.
A. For symmetric channels (US$) | ||||
---|---|---|---|---|
№ | Channel volume | Tariff For connection of channel (once) | Tariff For monthly use of channel | |
1 | 64Kbit/s | 350 | 1560,0 | |
2 | 128Kbit/s | 350 | 2585,0 | |
3 | 192Kbit/s | 350 | 3465.0 | |
4 | 256Kbit/s | 350 | 4335,0 | |
5 | 384Kbit/s | 350 | 5720,0 | |
6 | 512Kbit/s | 350 | 6705,0 | |
7 | 768Kbit/s | 350 | 9225,0 | |
8 | 1024Kbit/s | 350 | 10565,0 | |
9 | 1544Kbit/s | 350 | 13300,0 | |
10 | 2048Kbit/s | 350 | 15840,0 | |
B. For asymmetric channels (US$) | ||||
№ | Channel volume Entry/exit | Tariff For connection of channel (once) | Tariff For monthly use of channel | |
1 | 512/128Kbit/с | 300 | 3960,0 | |
2 | 768/192Кбит/с | 300 | 5420,0 | |
3 | 1024/256Кбит/с | 300 | 6345,0 | |
4 | 2048/512Кбит/с | 300 | 10085,0 | |
№ | Name of applied factors | For appliances factor 1) manat | For antenna systems (factor 2) manat | |
---|---|---|---|---|
A. | For energy use (respective of monthly energy used) | |||
Up to 100 kw/s (including 100 kw/s ) |
2.68 | - | ||
100 - 1000 kw/s (including 1000 kw/s )
|
26.80 | - | ||
1000 - 5000 kw/s (including 5000 kw/s )
|
134 | - | ||
Higher than 5000 kw/s
|
268 | - | ||
B. | For height in buildings and towers | |||
Yards | 50 | 50 | ||
Fields in +(0-20) m | 100 | 100 | ||
Fields in +(21-100) m | 150 | 150 | ||
Fields in +(101-300) m | 250 | 250 | ||
C. | For size of area occupied | |||
Up to 1 m2 (including 1 m2 ) | 50 | 75 | ||
1 - 5 m2 (including 5m2 )
|
100 | 175 | ||
5-10 m2 (including 10 m2 ) | 150 | 275 | ||
Higher than 10 m2
|
250 | 525 | ||
D. | For technical service | |||
Not served
|
10 | 10 | ||
Demanding periodic (weekly, monthly) service
|
50 | 50 | ||
Demanding daily service
|
100 | 100 | ||
Demanding permanent service
|
200 | - | ||
E. | For protection and security services | |||
For appliances and units in closed fields and towers
|
10 | 10 | ||
For appliances and units in yards
|
20 | 20 | ||
For appliances and units in fields where fire warning units are located
|
30 | 30 | ||
For appliances and units in fields where fire warning and automatic fire extinguishing units are located | 40 | - | ||
S = AI+BI+ BII +CI+ CII+DI+ DII + EI+EII | ||||
Note: